YOUR BAG
0 ITEMSYOUR BAG IS EMPTY
CONTINUE SHOPPINGWISHLIST
0 ITEMSYOUR WISHLIST IS EMPTY
EXPLORE COLLECTIONS
Blum Denim Women's Black Relaxed Straight-Fit Utility Cargo Trousers | Functional Multi-Pocket Design (3603BLK-28)
Inclusive of all taxes
Size Guide
All measurements are in inches.
| Vendor SKU | Size | Garment Waist (In) Double Round | Inseam Length (In) | To Fit Waist (In) | Hip Double | Thigh Round | Outseam | Knee Round | Leg Opening Round |
|---|---|---|---|---|---|---|---|---|---|
| 7210 | 28 | 28 | 32 | 28 | 37 | 22 | 43 | 20 | 20 |
| 7210 | 30 | 30 | 32 | 30 | 39 | 24 | 43 | 21 | 21 |
| 7210 | 32 | 32 | 32 | 32 | 41 | 26 | 43 | 22 | 22 |
| 7210 | 34 | 34 | 32 | 34 | 43 | 28 | 43 | 23 | 23 |
| 7111 | 28 | 26 | 28 | 28 | 34 | 20 | 40 | 19 | 18 |
| 7111 | 30 | 28 | 28 | 30 | 36 | 22 | 40 | 20 | 19 |
| 7111 | 32 | 30 | 28 | 32 | 38 | 24 | 40 | 21 | 20 |
| 7111 | 34 | 32 | 28 | 34 | 40 | 26 | 40 | 22 | 21 |
| 7206 | 28 | 26 | 28 | 28 | 35 | 20 | 39 | 20 | 20 |
| 7206 | 30 | 28 | 28 | 30 | 37 | 22 | 39 | 21 | 21 |
| 7206 | 32 | 30 | 28 | 32 | 39 | 24 | 39 | 22 | 22 |
| 7206 | 34 | 32 | 28 | 34 | 41 | 26 | 39 | 23 | 23 |
| 3796 | 28 | 26 | 30 | 28 | 34 | 22 | 41 | 22 | 24 |
| 3796 | 30 | 28 | 30 | 30 | 36 | 24 | 41 | 23 | 25 |
| 3796 | 32 | 30 | 30 | 32 | 38 | 26 | 41 | 24 | 26 |
| 3796 | 34 | 32 | 30 | 34 | 43 | 28 | 41 | 25 | 27 |
| 3795 | 28 | 25 | 29 | 26 | 34 | 22 | 42 | 22 | 23 |
| 3795 | 30 | 27 | 29 | 28 | 36 | 24 | 42 | 23 | 24 |
| 3795 | 32 | 29 | 29 | 30 | 38 | 26 | 42 | 24 | 25 |
| 3795 | 34 | 31 | 29 | 32 | 40 | 28 | 42 | 25 | 26 |
| 7109 | 28 | 26 | 30 | 28 | 35 | 26 | 41 | 23 | 24 |
| 7109 | 30 | 28 | 30 | 30 | 37 | 28 | 41 | 24 | 25 |
| 7109 | 32 | 30 | 30 | 32 | 39 | 30 | 41 | 25 | 26 |
| 7109 | 34 | 32 | 30 | 34 | 41 | 32 | 41 | 26 | 27 |
| 2250 | 28 | 24 | 30 | 28 | 38 | 23 | 41 | 20 | 18 |
| 2250 | 30 | 26 | 30 | 30 | 40 | 25 | 41 | 21 | 19 |
| 2250 | 32 | 28 | 30 | 32 | 42 | 27 | 41 | 22 | 20 |
| 2250 | 34 | 30 | 30 | 34 | 44 | 29 | 41 | 23 | 21 |
| 2602 | 28 | 26 | 30 | 28 | 35 | 22 | 41 | 19 | 18 |
| 2602 | 30 | 28 | 30 | 30 | 37 | 26 | 41 | 20 | 19 |
| 2602 | 32 | 30 | 30 | 32 | 39 | 30 | 41 | 21 | 20 |
| 2602 | 34 | 32 | 30 | 34 | 41 | 34 | 41 | 22 | 21 |
| 3833 | 28 | 27 | 30 | 28 | 38 | 23 | 41 | 21 | 21 |
| 3833 | 30 | 29 | 30 | 30 | 40 | 25 | 41 | 22 | 22 |
| 3833 | 32 | 31 | 30 | 32 | 42 | 27 | 41 | 23 | 23 |
| 3833 | 34 | 33 | 30 | 34 | 44 | 29 | 41 | 24 | 24 |
| 3603 | 28 | 27 | 30 | 28 | 34 | 22.5 | 39 | 18 | 17 |
| 3603 | 30 | 29 | 30 | 30 | 36 | 24.5 | 39 | 19 | 18 |
| 3603 | 32 | 31 | 30 | 32 | 38 | 26.5 | 39 | 20 | 19 |
| 3603 | 34 | 33 | 30 | 34 | 40 | 28.5 | 39 | 21 | 20 |
| 3833 | 28 | 27 | 30 | 28 | 37 | 24 | 40 | 21 | 22 |
| 3833 | 30 | 29 | 30 | 30 | 39 | 26 | 40 | 22 | 23 |
| 3833 | 32 | 31 | 30 | 32 | 41 | 28 | 40 | 23 | 24 |
| 3833 | 34 | 33 | 30 | 34 | 43 | 30 | 40 | 24 | 25 |
| 2234 | 28 | 26 | 30 | 28 | 37 | 24 | 40 | 20 | 9 |
| 2234 | 30 | 28 | 30 | 30 | 39 | 26 | 40 | 21 | 10 |
| 2234 | 32 | 30 | 30 | 32 | 41 | 28 | 40 | 22 | 11 |
| 2234 | 34 | 32 | 30 | 34 | 43 | 30 | 40 | 23 | 12 |
| OEM/251225/0163 | 26 | 26 | 29 | 26 | 35 | 22 | 40 | 16 | 14 |
| OEM/251225/0163 | 28 | 28 | 29 | 28 | 37 | 24 | 40 | 17 | 15 |
| OEM/251225/0163 | 30 | 30 | 29 | 30 | 39 | 26 | 40 | 18 | 16 |
| OEM/251225/0163 | 32 | 32 | 29 | 32 | 41 | 28 | 40 | 19 | 17 |
| OEM/251225/0163 | 34 | 34 | 29 | 34 | 43 | 30 | 40 | 20 | 18 |
| OEM/251225/0163 | 36 | 36 | 29 | 36 | 45 | 32 | 40 | 21 | 19 |
| OEM/260125/0211 | 26 | 26 | 28 | 26 | 35 | 22 | 39 | 13 | 19 |
| OEM/260125/0211 | 28 | 28 | 28 | 28 | 37 | 24 | 39 | 14 | 20 |
| OEM/260125/0211 | 30 | 30 | 28 | 30 | 39 | 26 | 39 | 15 | 21 |
| OEM/260125/0211 | 32 | 32 | 28 | 32 | 41 | 28 | 39 | 16 | 22 |
| OEM/260125/0211 | 34 | 34 | 28 | 34 | 43 | 30 | 39 | 17 | 23 |
| OEM/260125/0211 | 36 | 36 | 28 | 36 | 45 | 32 | 39 | 18 | 24 |
| OEM/260125/0196 | 26 | 26 | 31 | 26 | 35 | 22 | 41 | 14 | 19 |
| OEM/260125/0196 | 28 | 28 | 31 | 28 | 37 | 24 | 41 | 15 | 20 |
| OEM/260125/0196 | 30 | 30 | 31 | 30 | 39 | 26 | 41 | 16 | 21 |
| OEM/260125/0196 | 32 | 32 | 31 | 32 | 41 | 28 | 41 | 17 | 22 |
| OEM/260125/0196 | 34 | 34 | 31 | 34 | 43 | 30 | 41 | 18 | 23 |
| OEM/260125/0196 | 36 | 36 | 31 | 36 | 45 | 32 | 41 | 19 | 24 |
| OEM/251225/0183 | 26 | 26 | 27 | 26 | 34 | 20 | 38 | 14 | 20 |
| OEM/251225/0183 | 28 | 28 | 27 | 28 | 36 | 21 | 38 | 15 | 21 |
| OEM/251225/0183 | 30 | 30 | 27 | 30 | 38 | 22 | 38 | 16 | 22 |
| OEM/251225/0183 | 32 | 32 | 27 | 32 | 40 | 23 | 38 | 17 | 23 |
| OEM/251225/0183 | 34 | 34 | 27 | 34 | 42 | 24 | 38 | 18 | 24 |
| OEM/251225/0183 | 36 | 36 | 27 | 36 | 44 | 25 | 38 | 19 | 25 |
| OEM/260201/0021 | 26 | 26 | 30 | 26 | 35 | 22 | 41 | 20 | 20 |
| OEM/260201/0021 | 28 | 28 | 30 | 28 | 37 | 23 | 41 | 21 | 21 |
| OEM/260201/0021 | 30 | 30 | 30 | 30 | 39 | 24 | 41 | 22 | 22 |
| OEM/260201/0021 | 32 | 32 | 30 | 32 | 41 | 25 | 41 | 23 | 23 |
| OEM/260201/0021 | 34 | 34 | 30 | 34 | 43 | 26 | 41 | 24 | 24 |
| OEM/260201/0021 | 36 | 36 | 30 | 36 | 45 | 27 | 41 | 25 | 25 |
| OEM/260201/0102 | 26 | 26 | 27 | 26 | 35 | 23 | 39 | 23 | 23 |
| OEM/260201/0102 | 28 | 28 | 27 | 28 | 37 | 24 | 39 | 24 | 24 |
| OEM/260201/0102 | 30 | 30 | 27 | 30 | 39 | 25 | 39 | 25 | 25 |
| OEM/260201/0102 | 32 | 32 | 27 | 32 | 41 | 26 | 39 | 26 | 26 |
| OEM/260201/0102 | 34 | 34 | 27 | 34 | 43 | 27 | 39 | 27 | 27 |
| OEM/260201/0102 | 36 | 36 | 27 | 36 | 45 | 28 | 39 | 28 | 28 |
| 7160 | 28 | 28 | 27 | 26 | 36 | 22 | 38 | 19 | 17 |
| 7160 | 30 | 30 | 29 | 28 | 37 | 23 | 38 | 19 | 17 |
| 7160 | 32 | 32 | 31 | 30 | 38 | 24 | 38 | 20 | 18 |
| 7160 | 34 | 34 | 33 | 32 | 39 | 25 | 38 | 20 | 18 |
How to Measure:
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hips: Measure around the fullest part of your hips and rear.
- Inseam: Measure from the crotch down to the bottom ankle hem.
Step into effortless utility-inspired style with the Blum Denim Women's (3603BLK-28) Black Cargo Trousers. Designed with a relaxed straight-fit silhouette, these trousers offer a comfortable and contemporary look for everyday wear. The classic black shade gives them a versatile edge, while the functional multi-pocket design adds practicality and enhances the modern utility aesthetic.
The relaxed straight fit provides easy movement and comfortable room through the legs while maintaining a clean silhouette. Style them with a fitted top for a balanced look, an oversized shirt for a streetwear-inspired outfit, or a basic tee with sneakers for casual everyday styling.
Key Features:
-
Classic black shade
-
Relaxed straight-fit silhouette
-
Functional multi-pocket design
-
Utility-inspired cargo styling
-
Comfortable room through the legs
-
Practical pockets for everyday essentials
-
Clean and contemporary appearance
-
Versatile design for casual and streetwear outfits
-
Easy to pair with tops, shirts, and sneakers
-
Style code: 3603BLK-28
PREMIUM STRETCH DENIM
Comfort that moves with you
SHAPE RETENTION
Holds shape, wear after wear
BREATHABLE FABRIC
All-day comfort
EASY CARE
Machine wash cold
Designed with a flattering fit that hugs your curves without gapping. Fits true to size.
Title
Free standard delivery on all prepaid & COD orders over ₹1,999. Fast courier partners dispatch within 24 hours.
- Standard Delivery: 3 to 5 business days across India
- Express Delivery available for select metro locations
- Easy 2-3 day doorstep exchange & return policy
- Refunds processed directly to original payment method or UPI within 48 hours